| Michael Mesolella |
| Related Courses of Study | Hardware & Equipment | Electronic Software | Experience |
| AC / DC | Oscilloscopes | Electronic Workbench | Building Circuits |
| Analog / Digital Electronics | Function Generators | LabVIEW | Troubleshooting |
| C / C++ Programming | Digital Multi-Meter | MATLAB | Soldering |
| Microprocessors | Network Analyzer | OrCAD | Schematics |
| Analog / Digital Communications | Spectrum Analyzer | Micro-Cap | Residential Wiring |
| Controls Engineering | Logic Probe | PLD Shell | Website Design |
| Networking | I / O Board | MASM | |
| PLC | Xilinx | Other Software & Operating Systems | |
| Other Courses | FPGA/ PLD | Altera | Office Professional |
| Written / Oral Communication | Computers | Linux | |
| Economics | UART | DOS | |
| Personal Development courses | AC / DC Power Supplies | Windows Home, Pro & Server | |
| Project Management | Microsoft IIS |
Education
Bachelors of Science Electronics Engineering Technology, DeVry University, Columbus, OH
Employment History1/2008 to Present
Engineering Assistant, Star RF, Boston, MA
10/2003 to 12/2007
Customer Support Technician II, MKS Inst., Rochester, NY
Faculty Assistant, Devry University, Columbus, OH:
Non-Profit Leadership
Amateur Radio Communications
|